Find the best information about worldwide cricket championship. Get the latest news and more on our website. We bring you the ultimate guide for cricket championship
Find the best information about worldwide cricket championship. Get the latest news and more on our website. We bring you the ultimate guide for cricket championship
Cricket is a famous world game and has some of the highest-paid athletes. It is played between two teams of eleven players on an oval ground. One team fields while the other team bats. It has many different fielding positions, batting orders, bowling styles, etc.
The different variations and formats keep the game interesting for everyone. In this article today, we bring you all the relevant information. You can find everything to know about the international cricket championship here. Before that, we must discuss the different forms of cricket to understand the game better.
Cricket has seen its fair share of ups and downs before becoming popular globally. Many nations participate in national and international competitions all year round. But ICC, the governing body, approves all the international championship. These championship are based on the formats used for playing them. The main world championships are-
Have a look at formats and point tables for Cricket World Cup. Each format has its point system and qualifier system.
It is said to be the biggest league of all international cricket championship. India and other cricket-loving nations celebrate it as a festival when their team wins. England organized the first world cup in 1975. The participating teams are determined in the qualifier phase 3 years before the tournament.
Years | Official Hosts | Venue | Winners | Result | Runners-up |
1975 | England | Lord’s, London | West Indies 291/8 (60 overs) | West Indies won by 17 runs | Australia 274 all out (58.4 overs) |
1979 | England | Lord’s, London | West Indies 286/9 (60 overs) | West Indies won by 92 runs | England 194 all out (51 overs) |
1983 | England Wales | Lord’s, London | India 183 all out (54.4 overs) | India won by 43 runs | West Indies 140 all out (52 overs) |
1987 | India Pakistan | Eden Gardens, Kolkata | Australia 253/5 (50 overs) | Australia won by 7 runs | England 246/8 (50 overs) |
1992 | Australia New Zealand | Melbourne Cricket Ground, Melbourne | Pakistan 249/6 (50 overs) | Pakistan won by 22 runs | England 227 all out (49.2 overs) |
1996 | Pakistan India Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka 245/3 (46.2 overs) | Sri Lanka won by 7 wickets | Australia 241/7 (50 overs) |
1999 | England | Lord’s, London | Australia 133/2 (20.1 overs) | Australia won by 8 wickets | Pakistan 132 all out (39 overs) |
2003 | South Africa | Wanderers Stadium, Johannesburg | Australia 359/2 (50 overs) | Australia won by 125 runs | India 234 all out (39.2 overs) |
2007 | West Indies | Kensington Oval, Bridgetown | Australia 281/4 (38 overs) | Australia won by 53 runs | Sri Lanka 215/8 (36 overs) |
2011 | India Sri Lanka Bangladesh | Wankhede Stadium, Mumbai | India 277/4 (48.2 overs) | India won by 6 wickets | Sri Lanka 274/6 (50 overs) |
2015 | Australia New Zealand | Melbourne Cricket Ground, Melbourne | Australia 186/3 (33.1 overs) | Australia won by 7 wickets | New Zealand 183 all out (45 overs) |
2019 | England | Lord’s, London | England 241 all out (50 overs) 15/0 (super over) 23 fours, 3 sixes | England won on boundary count after super over | New Zealand 241/8 (50 overs) 15/1 (super over) 14 fours, 3 sixes |
2023 | India | TBD | |||
2027 | South Africa Zimbabwe Namibia | TBD | |||
2031 | India Bangladesh | TBD |
Cricket World cup follows the 50-over ODI format. The participating teams are selected on different criteria by ICC. Before 2015, entire member teams of ICC could participate easily. But later, for 2019, the ICC ODI Championship rankings were also considered. Cricket fans love cricket championship. Watching their favorite teams win is exciting and satisfactory. We are also sharing the list of nations who debuted at different world cups with you.
S. No. | Year | Teams |
1 | 1975 | AustraliaEast AfricaEnglandIndiaNew ZealandPakistanWest IndiesSri Lanka |
2 | 1979 | Canada |
3 | 1983 | Zimbabwe |
4 | 1987 | None |
5 | 1992 | South Africa |
6 | 1996 | KenyaNetherlandsUnited Arab Emirates |
7 | 1999 | BangladeshScotland |
8 | 2003 | Namibia |
9 | 2007 | BermudaIreland |
10 | 2011 | None |
11 | 2015 | Afghanistan |
12 | 2019 | None |
Cricket Championship are important for cricket fans. One can not overlook a live match. Though technology allows us to catch a glimpse of scores from time to time. The real fun lies in watching a game in person