

Cricket fans are always quick to nickname their favorite players and Shardul ‘Lord Shardul’ Thakur is no exception. The experienced cricketer got his nickname after an impressive performance against one of Team India’s arch-rivals, joining a long list of former and current Men in Blue cricketers with at least one nickname.
Shardul continues to perform in Test and ODI cricket and is a top name among Indian cricketers in recent times. Him getting the Lord Shardul nickname only goes to show his dominance across formats.
Where Did Shardul Thakur Get His ‘Lord Shardul’ Nickname?
Shardul Thakur’s nickname came up after his daring performances against Team England at a Test game. He almost singlehandedly made life unbearable on the pitch for English players, helping India secure a much-needed victory at the time.
Fans at that game were wowed by his performances and attention to on-field events during the game. The ‘Lord’ nickname became more popular after his gameplay blew away India to secure an unforgettable Test win for the team. Fans on social media were the first to call him ‘Lord Shardul’ to highlight his on-pitch dominance.
The nickname stuck after that game and he has gone by it for some time, even though if he likes other aliases. Shardul was asked whether he prefers other nicknames to his current alias and he affirmed ‘Bull’ and ‘Beefy’ as the ones he likes. However, Shardul has no issues with the ‘Lord’ nickname and knows fans love him so much to give him a new alias.
Shardul also has Paighar Express as one of his popular nicknames.
Are There Other Popular Cricket Stars with Nicknames?
Many cricketers across generations have earned nicknames based on their on-pitch performances. Popular teams like the Men in Blue have dozens of players with at least one nickname. Top players like Sunil Gavaskar, Kapil Dev, VVS Laxman, Sachin Tendulkar, and othe legends have multiple nicknames.
Current stars like Rohit Sharma, Virat Kohil, Shubman Gil, and other top cricketers in Team India also have great aliases fans identify with to highlight their on-pitch performance.
Shardul Thakur Bowling Stats
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ |
Tests | 10 | 18 | 1335 | 779 | 30 | 7/61 | 8/108 | 25.96 | 3.5 |
ODIs | 47 | 46 | 1940 | 2014 | 65 | 4/37 | 4/37 | 30.98 | 6.22 |
T20Is | 25 | 24 | 506 | 772 | 33 | 4/27 | 4/27 | 23.39 | 9.15 |
FC | 75 | 133 | 13029 | 6912 | 245 | 7/61 | 9/123 | 28.21 | 3.18 |
List A | 109 | 108 | 4848 | 4662 | 167 | 4/19 | 4/19 | 27.91 | 5.76 |
T20s | 150 | 146 | 3003 | 4387 | 169 | 4/27 | 4/27 | 25.95 | 8.76 |
Shardul Thakur Batting and Fielding Stats
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
Tests | 10 | 16 | 1 | 305 | 67 | 20.33 | 481 | 63.4 | 0 | 4 |
ODIs | 47 | 25 | 6 | 329 | 50 | 17.31 | 313 | 105.11 | 0 | 1 |
T20Is | 25 | 6 | 3 | 69 | 22 | 23 | 38 | 181.57 | 0 | 0 |
FC | 75 | 103 | 7 | 1592 | 87 | 16.58 | 2513 | 63.35 | 0 | 10 |
List A | 109 | 62 | 16 | 814 | 92 | 17.69 | 741 | 109.85 | 0 | 3 |
T20s | 150 | 55 | 18 | 416 | 68 | 11.24 | 319 | 130.4 | 0 | 1 |
20+ Indian Cricketers with Nicknames
It’s become a common practice in recent decades for Team India players to get one or more nicknames after great performances. Here’s a list of some top names given to several retired and current Team India cricketers over the years:
Cricketer | Nickname(s) | |
1 | Ajinkya Rahane | Jinx |
2 | Amit Mishra | Mishra |
3 | Anil Kumble | Jumbo |
4 | Ashish Nehra | Popat |
5 | Cheteshwar Pujara | Chintu |
6 | Hardik Pandya | Hairy and Rockstar |
7 | Irfan Pathan | Guddu Tattu |
8 | Jasprit Bumrah | JB,Jassi |
9 | Javagal Srinath | Babu |
10 | Kapil Dev | Haryana Hurricane |
11 | MS Dhoni | Mahi |
12 | Parthiv Patel | Bachcha |
13 | Rahul Dravid | Jammy, The Wall |
14 | Rohit Sharma | Hit-Man |
15 | Sachin Tendulkar | Master Blaster, Tendlya, Paaji |
16 | Shikhar Dhawan | Gabbar |
17 | Sourav Ganguly | Maharaj, Prince of Calcutta, Dada, Bengal Tiger |
18 | Sreesanth | Sree, Gopu |
19 | Sunil Gavaskar | Sunny, Little Master |
20 | Umesh Yadav | Vidarbha Hurricane and Babloo |
21 | Virat Kohli | Cheeku |
22 | VVS Laxman | Very Very Special |
23 | Yuvraj Singh | Yuvi |
24 | Mohammed Siraj | Miya Bhai, Miyan Magic |
Top stars continue to pop up in Team India colors and we’ll expect these players to get their very own nickname as time goes by.