

Test cricket is one of the most exciting formats of professional sports. Several exciting talents showcase their skills in Test cricket, and we’ve seen many record-breaking performances from top players over the years.
Many top players have scored at least two centuries in their Test career history. Let’s check out the list of the best double centuries in Test matches from some of the world’s best cricketers of all time.
Player | 200s | Matches | Inns | N/O | Runs | HS | Ave | 100 | 50 | Span | |
1 | DG Bradman (Australia) | 12 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 1928-1948 |
2 | KC Sangakkara (Sri Lanka) | 11 | 134 | 233 | 17 | 12400 | 319 | 57.4 | 38 | 52 | 2000-2015 |
3 | BC Lara (West Indies) | 9 | 131 | 232 | 6 | 11953 | 400 | 52.88 | 34 | 48 | 1990-2006 |
4 | WR Hammond (England) | 7 | 85 | 140 | 16 | 7249 | 336 | 58.45 | 22 | 24 | 1927-1947 |
5 | V Kohli (India) | 7 | 109 | 185 | 11 | 8479 | 254 | 48.72 | 28 | 28 | 2011-2023 |
6 | DPMD Jayawardene (Sri Lanka) | 7 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 1997-2014 |
7 | MS Atapattu (Sri Lanka) | 6 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 1990-2007 |
8 | KSW Indieslliamson (New Zealand) | 6 | 94 | 164 | 16 | 8124 | 251 | 54.89 | 28 | 33 | 2010-2023 |
9 | V Sehwag (India) | 6 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 23 | 32 | 2001-2013 |
10 | Javed Miandad (Pakistan) | 6 | 124 | 189 | 21 | 8832 | 280 | 52.57 | 23 | 43 | 1976-1993 |
11 | Younis Khan (Pakistan) | 6 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 34 | 33 | 2000-2017 |
12 | RT Ponting (Australia) | 6 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 1995-2012 |
13 | SR Tendulkar (India) | 6 | 200 | 329 | 33 | 15921 | 248 | 53.78 | 51 | 68 | 1989-2013 |
14 | GC Smith (South Africa) | 5 | 117 | 205 | 13 | 9265 | 277 | 48.25 | 27 | 38 | 2002-2014 |
15 | JE Root (England) | 5 | 131 | 240 | 20 | 11168 | 254 | 50.76 | 30 | 58 | 2012-2023 |
16 | R Dravid (India) | 5 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 1996-2012 |
17 | AN Cook (England) | 5 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 33 | 57 | 2006-2018 |
18 | Zaheer Abbas (Pakistan) | 4 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 1969-1985 |
19 | L Hutton (England) | 4 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 1937-1955 |
20 | GS Chappell (Australia) | 4 | 87 | 151 | 19 | 7110 | 247 | 53.86 | 24 | 31 | 1970-1984 |
21 | Mohammad Yousuf (Pakistan) | 4 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | 1998-2010 |
22 | SPD Smith (Australia) | 4 | 98 | 173 | 22 | 8969 | 239 | 59.39 | 31 | 37 | 2010-2023 |
23 | BB McCullum (New Zealand) | 4 | 101 | 176 | 9 | 6453 | 302 | 38.64 | 12 | 31 | 2004-2016 |
24 | CG Greenidge (West Indies) | 4 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 1974-1991 |
25 | MJ Clarke (Australia) | 4 | 115 | 198 | 22 | 8643 | 329 | 49.1 | 28 | 27 | 2004-2015 |
26 | SM Gavaskar (India) | 4 | 125 | 214 | 16 | 10122 | 236 | 51.12 | 34 | 45 | 1971-1987 |
27 | HM Amla (South Africa) | 4 | 124 | 215 | 16 | 9282 | 311 | 46.64 | 28 | 41 | 2004-2019 |
28 | RB Simpson (Australia) | 3 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 1957-1978 |
29 | Mushfiqur Rahim (Bangladesh) | 3 | 86 | 159 | 14 | 5553 | 219 | 38.29 | 10 | 26 | 2005-2023 |
30 | G Kirsten (South Africa) | 3 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 1993-2004 |
31 | CA Pujara (India) | 3 | 103 | 176 | 11 | 7195 | 206 | 43.6 | 19 | 35 | 2010-2023 |
32 | Azhar Ali (Pakistan) | 3 | 97 | 180 | 11 | 7142 | 302 | 42.26 | 19 | 35 | 2010-2022 |
33 | KP Pietersen (England) | 3 | 104 | 181 | 8 | 8181 | 227 | 47.28 | 23 | 35 | 2005-2014 |
34 | CH Gayle (West Indies) | 3 | 103 | 182 | 11 | 7214 | 333 | 42.18 | 15 | 37 | 2000-2014 |
35 | JL Langer (Australia) | 3 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 1993-2007 |
36 | IVA Richards (West Indies) | 3 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 1974-1991 |
37 | ST Jayasuriya (Sri Lanka) | 3 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 1991-2007 |
38 | SP Fleming (New Zealand) | 3 | 111 | 189 | 10 | 7172 | 274 | 40.06 | 9 | 46 | 1994-2008 |
39 | DA Warner (Australia) | 3 | 105 | 191 | 8 | 8247 | 335 | 45.06 | 25 | 34 | 2011-2023 |
40 | LRPL Taylor (New Zealand) | 3 | 112 | 196 | 24 | 7683 | 290 | 44.66 | 19 | 35 | 2007-2022 |
Top 5 Double Centuries in 21st Century Test Cricket
Many impressive Test cricket double centuries are almost 100 years old. Let’s check out some recent record-breakers with the top 5 double centuries in 21st Century Test cricket:
Player | 200s | Matches | Inns | N/O | Runs | HS | Ave | 100 | 50 | Span | |
1 | KC Sangakkara (Sri Lanka) | 11 | 134 | 233 | 17 | 12400 | 319 | 57.4 | 38 | 52 | 2000-2015 |
2 | V Kohli (India) | 7 | 109 | 185 | 11 | 8479 | 254 | 48.72 | 28 | 28 | 2011-2023 |
3 | KSW Indieslliamson (New Zealand) | 6 | 94 | 164 | 16 | 8124 | 251 | 54.89 | 28 | 33 | 2010-2023 |
4 | V Sehwag (India) | 6 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 23 | 32 | 2001-2013 |
5 | Younis Khan (Pakistan) | 6 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 34 | 33 | 2000-2017 |