

The Cricket ODI World Cup is one of world’s sports biggest events of all time. Countless stars have graced multiple ICC Cricket ODI World Cup tournaments to show their breathtaking skills on the pitch. Daring wicket-takers have always given fans many reasons to cheer with their deadly ball delivers.
Let’s check out the most wickets taken in Cricket ODI World Cup history and the top wicket-takers at World Cups this century:
Most Wickets Taken in Cricket ODI World Cup: Top All-Time Ranking
Player | Wkts | Mat | Inns | Balls | Overs | Runs | Ave | Econ | SR | Span |
GD McGrath (AUS) | 71 | 39 | 39 | 1955 | 326 | 1292 | 18.19 | 3.96 | 27.53 | 1996-2007 |
M Muralidaran (SL) | 68 | 40 | 39 | 2061 | 343 | 1335 | 19.63 | 3.88 | 30.3 | 1996-2011 |
SL Malinga (SL) | 56 | 29 | 28 | 1394 | 232 | 1281 | 22.87 | 5.51 | 24.89 | 2007-2019 |
Wasim Akram (PAK) | 55 | 38 | 36 | 1947 | 324 | 1311 | 23.83 | 4.04 | 35.4 | 1987-2003 |
MA Starc (AUS) | 49 | 18 | 18 | 937 | 156 | 726 | 14.81 | 4.64 | 19.12 | 2015-2019 |
WPUJC Vaas (SL) | 49 | 31 | 31 | 1570 | 261 | 1040 | 21.22 | 3.97 | 32.04 | 1996-2007 |
Z Khan (IND) | 44 | 23 | 23 | 1193 | 199 | 890 | 20.22 | 4.47 | 27.11 | 2003-2011 |
J Srinath (IND) | 44 | 34 | 33 | 1700 | 283 | 1224 | 27.81 | 4.32 | 38.63 | 1992-2003 |
Imran Tahir (SA) | 40 | 22 | 21 | 1151 | 192 | 847 | 21.17 | 4.41 | 28.77 | 2011-2019 |
TA Boult (NZ) | 39 | 19 | 19 | 1104 | 184 | 850 | 21.79 | 4.61 | 28.3 | 2015-2019 |
AA Donald (SA) | 38 | 25 | 25 | 1313 | 219 | 913 | 24.02 | 4.17 | 34.55 | 1992-2003 |
JDP Oram (NZ) | 36 | 23 | 23 | 1094 | 182 | 768 | 21.33 | 4.21 | 30.38 | 2003-2011 |
DL Vettori (NZ) | 36 | 32 | 31 | 1689 | 281 | 1168 | 32.44 | 4.14 | 46.91 | 2003-2015 |
B Lee (AUS) | 35 | 17 | 17 | 825 | 137 | 629 | 17.97 | 4.57 | 23.57 | 2003-2011 |
Most Wickets Taken in Cricket ODI World Cup: Top 5 This Century
Countless top cricketers achieved top wicket numbers since the ODI World Cup kicked off over five decades ago. Let’s see the top five wicket-takers at the Cricket ODI World Cup in this century below:
Player | Wkts | Mat | Inns | Balls | Overs | Runs | Ave | Econ | SR | Span |
SL Malinga (SL) | 56 | 29 | 28 | 1394 | 232.2 | 1281 | 22.87 | 5.51 | 24.89 | 2007-2019 |
MA Starc (AUS) | 49 | 18 | 18 | 937 | 156.1 | 726 | 14.81 | 4.64 | 19.12 | 2015-2019 |
Z Khan (IND) | 44 | 23 | 23 | 1193 | 198.5 | 890 | 20.22 | 4.47 | 27.11 | 2003-2011 |
Imran Tahir (SA) | 40 | 22 | 21 | 1151 | 191.5 | 847 | 21.17 | 4.41 | 28.77 | 2011-2019 |
TA Boult (NZ) | 39 | 19 | 19 | 1104 | 184 | 850 | 21.79 | 4.61 | 28.3 | 2015-2019 |
Many top cricketers from different countries will put up a challenge against GD McGrath’s record in the coming years. But it will be quite difficult to beat a 71-wicket record in one career with so many defensive improvements in this century.